๐ Grammar Leaderboard
Ranked by questions mastered across all 5 grammar modules (598 total questions).
| # | Name | Country | Learned | Mastered | Total | % Mastered |
|---|---|---|---|---|---|---|
| ๐ฅ | Md Abdus Salam | Bangladesh | 598 | 598 | 598 | 100% |
| ๐ฅ | Md. Shahjahan | Bangladesh | 598 | 598 | 598 | 100% |
| ๐ฅ | Nargis Akter | Bangladesh | 598 | 598 | 598 | 100% |
| #4 | Fatema Jannat Chowdhury | Bangladesh | 598 | 598 | 598 | 100% |
| #5 | Jahanara Begum | Australia | 598 | 598 | 598 | 100% |
| #6 | Atiar Rahaman Laskar | India | 598 | 598 | 598 | 100% |
| #7 | Alauddin Ahmed | Bangladesh | 598 | 598 | 598 | 100% |
| #8 | A. KAMARUZZAMAN | Bangladesh | 598 | 598 | 598 | 100% |
| #9 | Azad Md. Golam Rabbani | Bangladesh | 598 | 598 | 598 | 100% |
| #10 | Soheli Parveen | Bangladesh | 598 | 598 | 598 | 100% |
| #11 | FARZANA FLORA | United Kingdom | 598 | 491 | 598 | 82.1% |
| #12 | Nazrin Chyti | Bangladesh | 584 | 473 | 598 | 79.1% |
| #13 | hafsa begum | Bangladesh | 504 | 473 | 598 | 79.1% |
| #14 | Hamida Khatun | Bangladesh | 473 | 473 | 598 | 79.1% |
| #15 | Anwarul Islam | Bangladesh | 473 | 473 | 598 | 79.1% |
| #16 | Nargis Joarder | United States | 473 | 340 | 598 | 56.9% |
| #17 | Sima Haque | India | 473 | 331 | 598 | 55.4% |
| #18 | Hafiza Sultana | Bangladesh | 353 | 292 | 598 | 48.8% |
| #19 | Dr. A. B. M.Saifuzzaman | Bangladesh | 334 | 292 | 598 | 48.8% |
| #20 | Md. Rasel Mahmud | Bangladesh | 292 | 159 | 598 | 26.6% |
| #21 | Ferdousi Begum | Bangladesh | 255 | 146 | 598 | 24.4% |
| #22 | Dr Fatema Akter | Bangladesh | 235 | 146 | 598 | 24.4% |
| #23 | Md. Maniruzzaman | Bangladesh | 182 | 146 | 598 | 24.4% |
| #24 | Taslima Begum | Bangladesh | 170 | 146 | 598 | 24.4% |
| #25 | Zahida Khan Chowdhury | Bangladesh | 170 | 146 | 598 | 24.4% |
| #26 | Mahfuja Akter Rimi | Bangladesh | 149 | 146 | 598 | 24.4% |
| #27 | Ferdous Ara Begum | Bangladesh | 146 | 146 | 598 | 24.4% |
| #28 | Mizanur Rahman | Bangladesh | 146 | 146 | 598 | 24.4% |
| #29 | Fatema Siddique | Canada | 146 | 126 | 598 | 21.1% |
| #30 | Aminul Islam | Bangladesh | 146 | 108 | 598 | 18.1% |
| #31 | Hasina Khatun | Bangladesh | 146 | 98 | 598 | 16.4% |
| #32 | Mehrose Khan | Bangladesh | 146 | 44 | 598 | 7.4% |
| #33 | Jesmin begum | United States | 146 | 41 | 598 | 6.9% |
| #34 | Md Jahid Hossain | Bangladesh | 146 | 22 | 598 | 3.7% |
| #35 | nayer sultana | Bangladesh | 146 | 14 | 598 | 2.3% |
| #36 | A K M ENAMUL HAQUE | United Kingdom | 146 | 1 | 598 | 0.2% |
| #37 | Sumona Yeasmin | Bangladesh | 146 | 0 | 598 | 0% |
| #38 | Fatema Shimu | United Kingdom | 146 | 0 | 598 | 0% |
| #39 | Ummay Salma | Bangladesh | 145 | 0 | 598 | 0% |
| #40 | Mst. Shamim Ara | Bangladesh | 133 | 0 | 598 | 0% |
| #41 | Farjana Tonu | Bangladesh | 126 | 0 | 598 | 0% |
| #42 | Mohammed Abdul Halim | Bangladesh | 124 | 0 | 598 | 0% |
| #43 | Taslima Rahman | Bangladesh | 104 | 0 | 598 | 0% |
| #44 | Dilruba Jahan | Bangladesh | 102 | 0 | 598 | 0% |
| #45 | Mohammad Asaduzzaman | United Kingdom | 93 | 0 | 598 | 0% |
| #46 | Aisha Siddika Nishu | Bangladesh | 89 | 0 | 598 | 0% |
| #47 | Syeda Humaira Hasan | Bangladesh | 71 | 0 | 598 | 0% |
| #48 | Shahanaz Parvin | United States | 68 | 0 | 598 | 0% |
| #49 | Amena Akter | Bangladesh | 67 | 0 | 598 | 0% |
| #50 | Md Safiul Alam | Bangladesh | 66 | 0 | 598 | 0% |
| #51 | SAIF AZAM | Bangladesh | 62 | 0 | 598 | 0% |
| #52 | Munira Rashid | Bangladesh | 50 | 0 | 598 | 0% |
| #53 | Mohammad Rafique | United Kingdom | 45 | 0 | 598 | 0% |
| #54 | Shamim ara akter Dolly | Bangladesh | 43 | 0 | 598 | 0% |
| #55 | Mohammad Amzad Hossain | Bangladesh | 41 | 0 | 598 | 0% |
| #56 | Md Sadiqul Amin | India | 40 | 0 | 598 | 0% |
| #57 | Noman Kabir | Bangladesh | 37 | 0 | 598 | 0% |
| #58 | N M Al Sajib | Bangladesh | 35 | 0 | 598 | 0% |
| #59 | Sharmin Rupa | Australia | 34 | 0 | 598 | 0% |
| #60 | Sharmin Jahan | Bangladesh | 32 | 0 | 598 | 0% |
| #61 | Shirin Sultana | Bangladesh | 27 | 0 | 598 | 0% |
| #62 | Mohammad Lutfar Rahman | Bangladesh | 25 | 0 | 598 | 0% |
| #63 | Marium Akter Suma | Bangladesh | 25 | 0 | 598 | 0% |
| #64 | Abdus Salam | Bangladesh | 24 | 0 | 598 | 0% |
| #65 | Abdur Rouf | Bangladesh | 18 | 0 | 598 | 0% |
| #66 | Syeda Rahima Begum | Bangladesh | 17 | 0 | 598 | 0% |
| #67 | S. M. Moynul Alam | Bangladesh | 16 | 0 | 598 | 0% |
| #68 | Rawnak Jahan | Bangladesh | 15 | 0 | 598 | 0% |
| #69 | Syed Shahinur Rahman | Bangladesh | 10 | 0 | 598 | 0% |
| #70 | Sarah Fahima | Bangladesh | 10 | 0 | 598 | 0% |
| #71 | Moududur Rahman | Bangladesh | 9 | 0 | 598 | 0% |
| #72 | Sarik Sadman | Bangladesh | 9 | 0 | 598 | 0% |
| #73 | Farzana | United States | 9 | 0 | 598 | 0% |
| #74 | Farah Tanjeem | Bangladesh | 8 | 0 | 598 | 0% |
| #75 | Nahal Galib | Bangladesh | 6 | 0 | 598 | 0% |
| #76 | Sharmin akter shathy | Bangladesh | 6 | 0 | 598 | 0% |
| #77 | Muhammad Abdur Rahman | Bangladesh | 4 | 0 | 598 | 0% |
| #78 | Mohammad Saleh Uddin | Bangladesh | 4 | 0 | 598 | 0% |
| #79 | Mahbubur Rahman | Bangladesh | 3 | 0 | 598 | 0% |
| #80 | Sayara Khan | United Kingdom | 1 | 0 | 598 | 0% |
1 correct answer = Learned ยท 3 correct answers = Mastered (Spaced Repetition)
